Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | indoor |
| Lighting Color | Cool White |
| Model Name/Number | BY225P |
| Power | 80 Watt to 100 Watt |
| Body Material | Cast Aluminium |
| Led Model | BY225P and BY515P |
| Lighting Type | LED |
| Input Voltage | 230V AC |
| Warranty | 1 year to 5 Year |
| Features | minimum volatge with maximum lumens output with low enegy conguption |
| Driver | Philips Make |
| Luminous Flux | 120 lumens per Watt |
| Pcb Size In Mm | NA |
| Base Type | tuffun Glass |
| Housing | Cast Al |
| Battery Type | NA |
| Lumen | 120 Lumuns per Watt |
| Casting Weight | 2-3 KG |
| Total Weight | 4KG |
| Certification | NA |
| Install Style | vertical Mounting on Ceilling |
| Working Temp | 0 to 50 |
| Light Life | 50000 Hour |
| CRI | >80 |
| Surge Protection | 4KV inbuilt and 10KV external |
| Operating Frequency | 50Hz |
| Operating Voltage | 110-230V AC |
| Size | 270x282 |
| Temperature | 50C |
| Bracket | clamp |
| Connected Load | NA |
| Control | ON and Off |
| Depth | 156 |
| Family | LED HighBay |
| Luminaire Housing | NA |
| Nominal Voltage | 110-230V ac |
| Available Watts | 80Watt to 200Watt |
| CCT | 6500K ,4000K,3000K |
| Color Temperature | NA |
| Crackproof | YEAH |
| Current | 5A |
| Dimension Millimeter | NA |
| Each Smd | NA |
| Efficacy | 120% |
| Frequency | 50Hz |
| Height | 270 |
| Item Code | High Bay |
| Weight | 2-3 KG |
| Lamp Current | NA |
| Mounting Options | Eye Bolt |
| Number Of Bulbs | LED |
| Optics | NA |
| Packaging Unit | NA |
| Phase | 1PH AC |
| Product Description | BY225P LED100S CW NB PSU FG GR V1 |
| Protection | IP66 |
| Starting Time | NA |
| Suitable Location | Industrial Sheds, INDOOR Industrial Application |
| Sum Lumens | 10000 lm/13000lm |
| Total Harmonic Distortion | NA |
| Glass Size In Mm | 10 |
| Thermal Protection | YEAH |
| Overall Current Protection | YEAH |
| Short Circuit Protection | YEAH |
| Cutoff | YEAH |
| Operating Temperature | NA |
| Led Life Spam | 50000 Hour |
| Rated Voltage | 110 to 230V AC |
| Cover/Glass | Metal/Tuffun |
| Batteries Included | NA |
| Frame Shape | Square and Round |
| Motion Sensor | NA |
| Accessories | NA |
| Diffuser | NA |
| High Voltage Breakdown Test | YEAH |
| Inrush Protection | YEAH |
| Isolation Test | YEAH |
| Output Current | 5A |
| Output Open Circuit Protection | YEAH |
| Output Voltage Range | NA |
| Power Factor | NA |
| Reliability & Safety | NA |
| Switching Test | NA |
| Voltage Dips & Interruption Test | NA |
| On or Off Cycles | 5000 hour |
| Colour Rendering Index | >80% |
| Packing Case Lot | std packing |
| Minimum Order Quantity | 10 |
| Price Range | 4500 to 5500 (80Watt to 200Watt) |
| Country of Origin | Made in India |
Additional Information: